<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Experiences working with Artists</title>
	<atom:link href="http://maxwelldemon.com/2008/10/19/experiences-working-with-artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxwelldemon.com/2008/10/19/experiences-working-with-artists/</link>
	<description>Vain attempts to construct order</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:54:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Unscheduled Post: Visualising 3D &#171; Maxwell&#8217;s Demon</title>
		<link>http://maxwelldemon.com/2008/10/19/experiences-working-with-artists/#comment-263</link>
		<dc:creator><![CDATA[Unscheduled Post: Visualising 3D &#171; Maxwell&#8217;s Demon]]></dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=17#comment-263</guid>
		<description><![CDATA[[...] The full piece appeared in this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The full piece appeared in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art showcase 2e edition &#124; See me draw</title>
		<link>http://maxwelldemon.com/2008/10/19/experiences-working-with-artists/#comment-27</link>
		<dc:creator><![CDATA[Art showcase 2e edition &#124; See me draw]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 19:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=17#comment-27</guid>
		<description><![CDATA[[...] for a kind of art you don&#8217;t get to see very much. Art by an mathematician showing the kind of order you sometimes find in this world. In this blog carnival I not only want to show what artist are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for a kind of art you don&#8217;t get to see very much. Art by an mathematician showing the kind of order you sometimes find in this world. In this blog carnival I not only want to show what artist are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

