<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Unscheduled Post: Visualising 3D</title>
	<atom:link href="http://maxwelldemon.com/2009/04/02/unscheduled-post-visualising-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxwelldemon.com/2009/04/02/unscheduled-post-visualising-3d/</link>
	<description>Vain attempts to construct order</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:54:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jennis</title>
		<link>http://maxwelldemon.com/2009/04/02/unscheduled-post-visualising-3d/#comment-29511</link>
		<dc:creator><![CDATA[Jennis]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=268#comment-29511</guid>
		<description><![CDATA[Articles like this just make me want to visit your wbeiste even more.]]></description>
		<content:encoded><![CDATA[<p>Articles like this just make me want to visit your wbeiste even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I find myself looking for a job&#8230; &#171; Maxwell&#039;s Demon</title>
		<link>http://maxwelldemon.com/2009/04/02/unscheduled-post-visualising-3d/#comment-13751</link>
		<dc:creator><![CDATA[I find myself looking for a job&#8230; &#171; Maxwell&#039;s Demon]]></dc:creator>
		<pubDate>Sun, 23 Jan 2011 00:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=268#comment-13751</guid>
		<description><![CDATA[[...] Tilings and Patterns: I have a very strong understanding of the space we live in (and more exotic spaces). As this is a mathematical understanding I also have the tools to make [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tilings and Patterns: I have a very strong understanding of the space we live in (and more exotic spaces). As this is a mathematical understanding I also have the tools to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfaces in 3 and 4 dimensions &#171; Maxwell&#8217;s Demon</title>
		<link>http://maxwelldemon.com/2009/04/02/unscheduled-post-visualising-3d/#comment-1291</link>
		<dc:creator><![CDATA[Surfaces in 3 and 4 dimensions &#171; Maxwell&#8217;s Demon]]></dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=268#comment-1291</guid>
		<description><![CDATA[[...] surfaces. The title of this post is also the title of a work of mine that I have mentioned here a couple of times before. It has just gone up in the common room of the Maths Department of Imperial [...]]]></description>
		<content:encoded><![CDATA[<p>[...] surfaces. The title of this post is also the title of a work of mine that I have mentioned here a couple of times before. It has just gone up in the common room of the Maths Department of Imperial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://maxwelldemon.com/2009/04/02/unscheduled-post-visualising-3d/#comment-266</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=268#comment-266</guid>
		<description><![CDATA[Because stereographic projection to and from the 3-sphere is conformal, it is also possible to use this to show how 4D rotations affect familiar objects (like camels, elephants and horses!)
I made some animations of this here:

http://spacesymmetrystructure.wordpress.com/2008/12/11/4-dimensional-rotations/]]></description>
		<content:encoded><![CDATA[<p>Because stereographic projection to and from the 3-sphere is conformal, it is also possible to use this to show how 4D rotations affect familiar objects (like camels, elephants and horses!)<br />
I made some animations of this here:</p>
<p><a href="http://spacesymmetrystructure.wordpress.com/2008/12/11/4-dimensional-rotations/" rel="nofollow">http://spacesymmetrystructure.wordpress.com/2008/12/11/4-dimensional-rotations/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

