<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Building Mathematics: Sculpture system No. 5</title>
	<atom:link href="http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/</link>
	<description>Vain attempts to construct order</description>
	<lastBuildDate>Thu, 10 May 2012 22:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Carli</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-29503</link>
		<dc:creator><![CDATA[Carli]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 21:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-29503</guid>
		<description><![CDATA[If not for your wtriing this topic could be very convoluted and oblique.]]></description>
		<content:encoded><![CDATA[<p>If not for your wtriing this topic could be very convoluted and oblique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon Senatore</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-28468</link>
		<dc:creator><![CDATA[Brendon Senatore]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 09:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-28468</guid>
		<description><![CDATA[You actually make it seem so easy with your presentation but I find this topic to be actually something that I think I would never understand. It seems too complex and extremely broad for me. I&#039;m looking forward for your next post, I will try to get the hang of it!]]></description>
		<content:encoded><![CDATA[<p>You actually make it seem so easy with your presentation but I find this topic to be actually something that I think I would never understand. It seems too complex and extremely broad for me. I&#8217;m looking forward for your next post, I will try to get the hang of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Software For Kids</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-14568</link>
		<dc:creator><![CDATA[Math Software For Kids]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 14:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-14568</guid>
		<description><![CDATA[Awesome, I&#039;d like to build one those too with my kids.. any instructions on how to do it?]]></description>
		<content:encoded><![CDATA[<p>Awesome, I&#8217;d like to build one those too with my kids.. any instructions on how to do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Projects &#171; Maxwell&#8217;s Demon</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-2827</link>
		<dc:creator><![CDATA[Building Projects &#171; Maxwell&#8217;s Demon]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 10:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-2827</guid>
		<description><![CDATA[[...] My Blog post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My Blog post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Mathematics: The Maker Faire in PIctures &#171; Maxwell&#8217;s Demon</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-2362</link>
		<dc:creator><![CDATA[Building Mathematics: The Maker Faire in PIctures &#171; Maxwell&#8217;s Demon]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-2362</guid>
		<description><![CDATA[[...] was also a chance to build Sculpture 2 with Sculpture System No. 5. It will be heading soon to the lair of the JamJar collective somewhere in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was also a chance to build Sculpture 2 with Sculpture System No. 5. It will be heading soon to the lair of the JamJar collective somewhere in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent and current projects &#171; Maxwell&#8217;s Demon</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-2179</link>
		<dc:creator><![CDATA[Recent and current projects &#171; Maxwell&#8217;s Demon]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-2179</guid>
		<description><![CDATA[[...] Sculpture system 5 should soon have its second large sculpture. I am going up to the Maker Faire in Newcastle on the 14th and 15th of March.  Zometool and Polydron will also be on show demonstrating the wonders of building mathematics.  The final sculpture will, all being well,  go on to the Metrocentre in Gateshead. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sculpture system 5 should soon have its second large sculpture. I am going up to the Maker Faire in Newcastle on the 14th and 15th of March.  Zometool and Polydron will also be on show demonstrating the wonders of building mathematics.  The final sculpture will, all being well,  go on to the Metrocentre in Gateshead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural and Maths Sculpture &#171; Maxwell&#8217;s Demon</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-1697</link>
		<dc:creator><![CDATA[Natural and Maths Sculpture &#171; Maxwell&#8217;s Demon]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-1697</guid>
		<description><![CDATA[[...] } The beautiful snow here in Iceland has enabled some great shots of the Sculpture System 5 sculpture here.  As the snow was skafrenningur (blowing snow, the Icelanders really do have a lot [...]]]></description>
		<content:encoded><![CDATA[<p>[...] } The beautiful snow here in Iceland has enabled some great shots of the Sculpture System 5 sculpture here.  As the snow was skafrenningur (blowing snow, the Icelanders really do have a lot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Helmbeck</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-1433</link>
		<dc:creator><![CDATA[Ann Helmbeck]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-1433</guid>
		<description><![CDATA[I think your article answered my questions.....wonderful piece....!!!!]]></description>
		<content:encoded><![CDATA[<p>I think your article answered my questions&#8230;..wonderful piece&#8230;.!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene Lopez de Vallejo</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-463</link>
		<dc:creator><![CDATA[Irene Lopez de Vallejo]]></dc:creator>
		<pubDate>Fri, 08 May 2009 10:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-463</guid>
		<description><![CDATA[Great stuff!! Loved the work, the links and the spirit, congratulations!!
If I&#039;d had math&amp;arts teachers like you I wouldn&#039;t be a sociologist today!!!]]></description>
		<content:encoded><![CDATA[<p>Great stuff!! Loved the work, the links and the spirit, congratulations!!<br />
If I&#8217;d had math&amp;arts teachers like you I wouldn&#8217;t be a sociologist today!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Mathematics #52 &#171; The Number Warrior</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-460</link>
		<dc:creator><![CDATA[Carnival of Mathematics #52 &#171; The Number Warrior]]></dc:creator>
		<pubDate>Fri, 08 May 2009 06:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-460</guid>
		<description><![CDATA[[...] Edmund Harriss writes about (with lovely pictures!) the making of a mathematical sculpture. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Edmund Harriss writes about (with lovely pictures!) the making of a mathematical sculpture. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gelada</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-403</link>
		<dc:creator><![CDATA[gelada]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 08:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-403</guid>
		<description><![CDATA[You would be surprised. People love building things! You can sneak the maths in ;)]]></description>
		<content:encoded><![CDATA[<p>You would be surprised. People love building things! You can sneak the maths in <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-401</link>
		<dc:creator><![CDATA[Anand]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 05:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-401</guid>
		<description><![CDATA[Thanks! Sometimes I think I should also undertake such activities here but not many people are interested.]]></description>
		<content:encoded><![CDATA[<p>Thanks! Sometimes I think I should also undertake such activities here but not many people are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gelada</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-394</link>
		<dc:creator><![CDATA[gelada]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-394</guid>
		<description><![CDATA[Anand, there is a sort of twist on each tile to allow them to lock together. You can see how a triangle becomes this tile here:

http://www.fablab.is/w/index.php/Sculpture_System_No._5_blocks

Other than that the figure is just a regular delathedron.]]></description>
		<content:encoded><![CDATA[<p>Anand, there is a sort of twist on each tile to allow them to lock together. You can see how a triangle becomes this tile here:</p>
<p><a href="http://www.fablab.is/w/index.php/Sculpture_System_No._5_blocks" rel="nofollow">http://www.fablab.is/w/index.php/Sculpture_System_No._5_blocks</a></p>
<p>Other than that the figure is just a regular delathedron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-391</link>
		<dc:creator><![CDATA[Anand]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 06:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-391</guid>
		<description><![CDATA[Lovely!
But I&#039;m still unable to make out why the sculpture gets a twisted figure. It is understandable that it is because of the hinges but even after support (the rod), it is twisted?
Also, Thanks for all those links. They are very informative.]]></description>
		<content:encoded><![CDATA[<p>Lovely!<br />
But I&#8217;m still unable to make out why the sculpture gets a twisted figure. It is understandable that it is because of the hinges but even after support (the rod), it is twisted?<br />
Also, Thanks for all those links. They are very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Ellison</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-386</link>
		<dc:creator><![CDATA[Elaine Ellison]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-386</guid>
		<description><![CDATA[Wow!  This gives me some great ideas for a new mathematical quilt---that is as soon as I get done with the next 3 ideas I am working on.  Very interesting and you have done a great job of documenting the entire project.  Keep up the awesome work!   Elaine, mathematical quilter]]></description>
		<content:encoded><![CDATA[<p>Wow!  This gives me some great ideas for a new mathematical quilt&#8212;that is as soon as I get done with the next 3 ideas I am working on.  Very interesting and you have done a great job of documenting the entire project.  Keep up the awesome work!   Elaine, mathematical quilter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmind&#8217;s blog &#187; Blog Archive &#187; SculptureSystem5</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-370</link>
		<dc:creator><![CDATA[Webmind&#8217;s blog &#187; Blog Archive &#187; SculptureSystem5]]></dc:creator>
		<pubDate>Sun, 26 Apr 2009 17:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-370</guid>
		<description><![CDATA[[...] Regarding the last post, Edmund made his blog entry: http://maxwelldemon.wordpress.com/2009/04/25/building-mathematics-sculpture-system-5/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Regarding the last post, Edmund made his blog entry: <a href="http://maxwelldemon.wordpress.com/2009/04/25/building-mathematics-sculpture-system-5/" rel="nofollow">http://maxwelldemon.wordpress.com/2009/04/25/building-mathematics-sculpture-system-5/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gelada</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-365</link>
		<dc:creator><![CDATA[gelada]]></dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-365</guid>
		<description><![CDATA[There is a rod held in place by an additional circle that is screwed into place. Kids did the assembly, but under supervision.  Closing the sculpture up is slightly harder, but just needed a little thought.  We plan to put full details up including the files to cut. Hopefully in a day or two.]]></description>
		<content:encoded><![CDATA[<p>There is a rod held in place by an additional circle that is screwed into place. Kids did the assembly, but under supervision.  Closing the sculpture up is slightly harder, but just needed a little thought.  We plan to put full details up including the files to cut. Hopefully in a day or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-364</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-364</guid>
		<description><![CDATA[How does the hinging system work: what&#039;s holding the pieces together? Can kids do the assembly?]]></description>
		<content:encoded><![CDATA[<p>How does the hinging system work: what&#8217;s holding the pieces together? Can kids do the assembly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gelada</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-363</link>
		<dc:creator><![CDATA[gelada]]></dc:creator>
		<pubDate>Sat, 25 Apr 2009 21:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-363</guid>
		<description><![CDATA[Exactly.  Which means cutting them out leaves very little waste wood. That is a good thing.  Wood is not native to Iceland, and so expensive.]]></description>
		<content:encoded><![CDATA[<p>Exactly.  Which means cutting them out leaves very little waste wood. That is a good thing.  Wood is not native to Iceland, and so expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://maxwelldemon.com/2009/04/25/building-mathematics-sculpture-system-5/#comment-362</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Sat, 25 Apr 2009 21:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=322#comment-362</guid>
		<description><![CDATA[Quite intriguing-- is the basic unit a triangle with notches, but then because of additional &quot;combinatorial symmetry&quot;, the unit need not fit &quot;putative edge&quot; to &quot;putative edge&quot;?]]></description>
		<content:encoded><![CDATA[<p>Quite intriguing&#8211; is the basic unit a triangle with notches, but then because of additional &#8220;combinatorial symmetry&#8221;, the unit need not fit &#8220;putative edge&#8221; to &#8220;putative edge&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

