<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Maxwell&#039;s Demon</title>
	<atom:link href="http://maxwelldemon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxwelldemon.com</link>
	<description>Vain attempts to construct order</description>
	<lastBuildDate>Thu, 23 Feb 2012 13:33:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Icosahedral Tiling Model by mae-wan ho</title>
		<link>http://maxwelldemon.com/2010/07/15/icosahedral-tiling-model/#comment-43034</link>
		<dc:creator><![CDATA[mae-wan ho]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 13:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=751#comment-43034</guid>
		<description><![CDATA[This is the kind of model exhibit that would go very well with our festival. Again please contact me on e-mail. I gave you the wrong e-mail on last post. This one now is corrected.
maewan]]></description>
		<content:encoded><![CDATA[<p>This is the kind of model exhibit that would go very well with our festival. Again please contact me on e-mail. I gave you the wrong e-mail on last post. This one now is corrected.<br />
maewan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: Mathematics a Very Long Introduction by Dandy</title>
		<link>http://maxwelldemon.com/2008/11/21/book-review-mathematics-a-very-long-introduction/#comment-42896</link>
		<dc:creator><![CDATA[Dandy]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=107#comment-42896</guid>
		<description><![CDATA[Готовые домашние задания.]]></description>
		<content:encoded><![CDATA[<p>Готовые домашние задания.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word powers of ten by notedscholar</title>
		<link>http://maxwelldemon.com/2012/02/02/word-powers-of-ten/#comment-42681</link>
		<dc:creator><![CDATA[notedscholar]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=953#comment-42681</guid>
		<description><![CDATA[Excellent post! It is amazing that our cognitive equipment can find ways to compute such large problems!

I would point out that the number of words on the Internet may someday meet a penultimate amount! I suspect this would be the maximum amount of information the Universe can contain.

Best,
NS]]></description>
		<content:encoded><![CDATA[<p>Excellent post! It is amazing that our cognitive equipment can find ways to compute such large problems!</p>
<p>I would point out that the number of words on the Internet may someday meet a penultimate amount! I suspect this would be the maximum amount of information the Universe can contain.</p>
<p>Best,<br />
NS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edmund Harriss by The beginnings of the year &#124; Alex Fradera</title>
		<link>http://maxwelldemon.com/edmund-harriss/#comment-41964</link>
		<dc:creator><![CDATA[The beginnings of the year &#124; Alex Fradera]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?page_id=9#comment-41964</guid>
		<description><![CDATA[[...] involved in a fascinating project with Edmund Harriss, a math professor at the University of Arkansas. We&#8217;re using improv to help students [...]]]></description>
		<content:encoded><![CDATA[<p>[...] involved in a fascinating project with Edmund Harriss, a math professor at the University of Arkansas. We&#8217;re using improv to help students [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Laws of Gelada (How to be a grad student) by Sulejman Velicanstveni</title>
		<link>http://maxwelldemon.com/2010/03/03/the-laws-of-gelada-how-to-be-a-grad-student/#comment-41929</link>
		<dc:creator><![CDATA[Sulejman Velicanstveni]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=590#comment-41929</guid>
		<description><![CDATA[I studied there also... :) nice :)]]></description>
		<content:encoded><![CDATA[<p>I studied there also&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  nice <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word powers of ten by Ása</title>
		<link>http://maxwelldemon.com/2012/02/02/word-powers-of-ten/#comment-41444</link>
		<dc:creator><![CDATA[Ása]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=953#comment-41444</guid>
		<description><![CDATA[That is a very interesting post! I have never thought about the quantity of words such huge context before. In fact, I don´t think I´ve either thought about this in relations with the internet. As obvious as it should be in a way. My main reading happens there nowadays. Thank you for bringing me out of the box. Again! :-) “Cent mille milliards de poèmes“ sounds fascinating. Do you have it?]]></description>
		<content:encoded><![CDATA[<p>That is a very interesting post! I have never thought about the quantity of words such huge context before. In fact, I don´t think I´ve either thought about this in relations with the internet. As obvious as it should be in a way. My main reading happens there nowadays. Thank you for bringing me out of the box. Again! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  “Cent mille milliards de poèmes“ sounds fascinating. Do you have it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep-tiles, or how mathematicians start to puzzle and open up questions. by Escritor</title>
		<link>http://maxwelldemon.com/2008/11/09/rep-tiles-or-how-mathematicians-start-to-puzzle-and-open-up-questions/#comment-40787</link>
		<dc:creator><![CDATA[Escritor]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=56#comment-40787</guid>
		<description><![CDATA[&lt;strong&gt;Escritor...&lt;/strong&gt;

[...]Rep-tiles, or how mathematicians start to puzzle and open up questions. &#171; Maxwell&#039;s Demon[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Escritor&#8230;</strong></p>
<p>[...]Rep-tiles, or how mathematicians start to puzzle and open up questions. &laquo; Maxwell&#039;s Demon[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Laws of Gelada (How to be a grad student) by Folk serija</title>
		<link>http://maxwelldemon.com/2010/03/03/the-laws-of-gelada-how-to-be-a-grad-student/#comment-40398</link>
		<dc:creator><![CDATA[Folk serija]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=590#comment-40398</guid>
		<description><![CDATA[first is ok, but last is like another level of studying... I am there at the moment! too hard!]]></description>
		<content:encoded><![CDATA[<p>first is ok, but last is like another level of studying&#8230; I am there at the moment! too hard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Laws of Gelada (How to be a grad student) by Miris Proleca</title>
		<link>http://maxwelldemon.com/2010/03/03/the-laws-of-gelada-how-to-be-a-grad-student/#comment-40104</link>
		<dc:creator><![CDATA[Miris Proleca]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=590#comment-40104</guid>
		<description><![CDATA[useful! yes! thanks!]]></description>
		<content:encoded><![CDATA[<p>useful! yes! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In memorium: Foyle&#8217;s Mathematics room. by What Jobs Can You Get With A Mathematics Degree &#124; Math Degree Resource Guide</title>
		<link>http://maxwelldemon.com/2011/05/31/in-memorium-foyles-mathematics-room/#comment-39942</link>
		<dc:creator><![CDATA[What Jobs Can You Get With A Mathematics Degree &#124; Math Degree Resource Guide]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 03:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=925#comment-39942</guid>
		<description><![CDATA[[...] ARMY RECRUITMENT 2011 (DIRECT SHORT SERVICE COMMISSION)oevoev.comParticipation in the ClassroomMaxwells Demon     div.socialicons{float:left;display:block;margin-right: 10px;}div.socialicons p{margin-bottom: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ARMY RECRUITMENT 2011 (DIRECT SHORT SERVICE COMMISSION)oevoev.comParticipation in the ClassroomMaxwells Demon     div.socialicons{float:left;display:block;margin-right: 10px;}div.socialicons p{margin-bottom: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Laws of Gelada (How to be a grad student) by Nepobedivo srce</title>
		<link>http://maxwelldemon.com/2010/03/03/the-laws-of-gelada-how-to-be-a-grad-student/#comment-39498</link>
		<dc:creator><![CDATA[Nepobedivo srce]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=590#comment-39498</guid>
		<description><![CDATA[good to know! thanks for sharing so useful thing!]]></description>
		<content:encoded><![CDATA[<p>good to know! thanks for sharing so useful thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep-tiles, or how mathematicians start to puzzle and open up questions. by Tile Bathroom</title>
		<link>http://maxwelldemon.com/2008/11/09/rep-tiles-or-how-mathematicians-start-to-puzzle-and-open-up-questions/#comment-39058</link>
		<dc:creator><![CDATA[Tile Bathroom]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 14:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=56#comment-39058</guid>
		<description><![CDATA[&lt;strong&gt;Tile Bathroom...&lt;/strong&gt;

[...]Rep-tiles, or how mathematicians start to puzzle and open up questions. &#171; Maxwell&#039;s Demon[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Tile Bathroom&#8230;</strong></p>
<p>[...]Rep-tiles, or how mathematicians start to puzzle and open up questions. &laquo; Maxwell&#039;s Demon[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spirographs and the third dimension by John W Carlson</title>
		<link>http://maxwelldemon.com/2010/01/14/spirographs-and-the-third-dimension/#comment-38882</link>
		<dc:creator><![CDATA[John W Carlson]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 02:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=544#comment-38882</guid>
		<description><![CDATA[I&#039;ve done some 3D roses of the equation r = A + B * cos (C * theta) * cos (D * phi).  The pictures are available here http://coderextreme.net/roses/  I like trans9.jpg]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve done some 3D roses of the equation r = A + B * cos (C * theta) * cos (D * phi).  The pictures are available here <a href="http://coderextreme.net/roses/" rel="nofollow">http://coderextreme.net/roses/</a>  I like trans9.jpg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edmund Harriss by Dancing Circles &#124; Phloem</title>
		<link>http://maxwelldemon.com/edmund-harriss/#comment-38666</link>
		<dc:creator><![CDATA[Dancing Circles &#124; Phloem]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 22:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?page_id=9#comment-38666</guid>
		<description><![CDATA[[...] Gelada   http://maxwelldemon.com/edmund-harriss/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gelada   http://maxwelldemon.com/edmund-harriss/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematical Scales by Conceptual counting test &#171; The Number Warrior</title>
		<link>http://maxwelldemon.com/2010/11/06/mathematical-scales/#comment-38036</link>
		<dc:creator><![CDATA[Conceptual counting test &#171; The Number Warrior]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 21:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=818#comment-38036</guid>
		<description><![CDATA[[...] a year ago Edmund Harriss asked me to respond to his post regarding what he called &#8220;Mathematical Scales&#8221;, that is&#8211; I am in love with this idea of training, taking someone who has proved incredibly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a year ago Edmund Harriss asked me to respond to his post regarding what he called &#8220;Mathematical Scales&#8221;, that is&#8211; I am in love with this idea of training, taking someone who has proved incredibly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just what the world needs! by gelada</title>
		<link>http://maxwelldemon.com/2008/10/17/just-what-the-world-needs/#comment-37596</link>
		<dc:creator><![CDATA[gelada]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=5#comment-37596</guid>
		<description><![CDATA[Its cheeky of me isn&#039;t it! Luckily the person who deserves them is happy with the replacement.]]></description>
		<content:encoded><![CDATA[<p>Its cheeky of me isn&#8217;t it! Luckily the person who deserves them is happy with the replacement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just what the world needs! by John</title>
		<link>http://maxwelldemon.com/2008/10/17/just-what-the-world-needs/#comment-37458</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 04:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.wordpress.com/?p=5#comment-37458</guid>
		<description><![CDATA[Cool blog, total respect for Maxwells Daemon, but dude, you cant keep those tiles you already gave them away.]]></description>
		<content:encoded><![CDATA[<p>Cool blog, total respect for Maxwells Daemon, but dude, you cant keep those tiles you already gave them away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2+2 = 1? Patterns in Modular arithmetic by gelada</title>
		<link>http://maxwelldemon.com/2011/11/20/22-1-patterns-in-modular-arithmetic/#comment-37351</link>
		<dc:creator><![CDATA[gelada]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 00:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=1054#comment-37351</guid>
		<description><![CDATA[Lovely!]]></description>
		<content:encoded><![CDATA[<p>Lovely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2+2 = 1? Patterns in Modular arithmetic by roice</title>
		<link>http://maxwelldemon.com/2011/11/20/22-1-patterns-in-modular-arithmetic/#comment-37345</link>
		<dc:creator><![CDATA[roice]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 00:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=1054#comment-37345</guid>
		<description><![CDATA[This inspired me to dig up some similar pictures I had and &lt;a href=&quot;http://roice3.blogspot.com/2011/12/interference-patterns.html&quot; rel=&quot;nofollow&quot;&gt;post them&lt;/a&gt; as well.

You might like &lt;a href=&quot;http://www.gravitation3d.com/roice/blog/images/interference/ellipses_and_hyperbolas_detail.png&quot; rel=&quot;nofollow&quot;&gt;this one&lt;/a&gt;, which has both elliptic and hyperbolic patterns in the same image (link is to a smaller file that is portion of the image, but the full version is available at my post above).

Thank you for your insights into these patterns.]]></description>
		<content:encoded><![CDATA[<p>This inspired me to dig up some similar pictures I had and <a href="http://roice3.blogspot.com/2011/12/interference-patterns.html" rel="nofollow">post them</a> as well.</p>
<p>You might like <a href="http://www.gravitation3d.com/roice/blog/images/interference/ellipses_and_hyperbolas_detail.png" rel="nofollow">this one</a>, which has both elliptic and hyperbolic patterns in the same image (link is to a smaller file that is portion of the image, but the full version is available at my post above).</p>
<p>Thank you for your insights into these patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Laws of Gelada (How to be a grad student) by Asi serija</title>
		<link>http://maxwelldemon.com/2010/03/03/the-laws-of-gelada-how-to-be-a-grad-student/#comment-37129</link>
		<dc:creator><![CDATA[Asi serija]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 12:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://maxwelldemon.com/?p=590#comment-37129</guid>
		<description><![CDATA[greetings from one more student :)]]></description>
		<content:encoded><![CDATA[<p>greetings from one more student <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
